Property Attributes
- MLS#22994453
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodCedarpost Square
- Zip77055
- Style
- Year Built2016
- Taxes$ 9551
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.0463 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this gorgeous, well-cared-for two-story home nestled in a desirable gated community just minutes from I-10, offering an easy commute around town and only an exit from Memorial Mall and all that the sought-after Memorial District has to offer. Rich wood floors create an elegant feel throughout the open-concept kitchen, dining, and living areas, providing a spacious setting for entertaining or relaxing at home. The kitchen features granite countertops, while a designated bar area with wine cooler adds the perfect touch for hosting. Upstairs, vaulted ceilings create an impressive sense of space. The convenient laundry room and split-bedroom floor plan provide privacy, with secondary bedrooms positioned away from the primary suite. The primary features his-and-her closets, while secondary bedrooms offer spacious walk-in closets. Step outside to a beautifully transformed, low-maintenance backyard with no grass to maintain and no direct backyard neighbors-a rare bonus! MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| WOODVIEW ELEMENTARY SCHOOL Elementary School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $499,990 |
| 9/10/2026 | 6$469,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 2450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Other |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,Exposure/Shade,HVAC,Windows |
| Subdivision Name | Cedarpost Square |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-10 West. Exit at Bunker Hill Road (Exit 758). Turn right/north onto Bunker Hill Road. Continue to Westview Drive. Turn right onto Westview Drive. Turn right onto Cedar Post Lane. Follow Cedar Post Lane into the Cedarpost Square community. 9517 Cedarpost Square St will be on the right. |
| ModificationTimestamp | 2026-09-10T20:04:17.420-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | King Property Management |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | WOODVIEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 9551 |
| Middle/Junior High School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/9517-cedarpost-square-st-houston-tx/9byb5ttxh0evy/?dk=8ysyzz2mjgm30 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 1 CEDARPOST SQUARE |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Bidet,Crown Molding,Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 2016 |
| Foundation Details | Slab |
| Building Area Total | 2356 |
| Lot Size Acres | 0.0463 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other