Property Attributes
- MLS#23880897
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Hobby Area
- NeighborhoodAirport Gardens
- Zip77075
- Style
- Year Built1960
- Taxes$ 6044
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2007
- Lot Size0.5399 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Investor and builder opportunity on approximately 0.54 acre in Houston’s Hobby area. The existing 2,007-square-foot residence has been substantially gutted and is ready for redevelopment or extensive renovation. The oversized lot may offer potential for multiple residential units or subdivision, subject to buyer verification of deed restrictions, platting, utilities, permits and all applicable requirements. Property is sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| DEANDA ELEMENTARY SCHOOL Elementary School | THOMAS MIDDLE SCHOOL Middle School | STERLING HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Airport Gardens |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Almeda Genoa Rd, righ on Wingtip Dr right on Jet Pilot - house is on the left |
| ModificationTimestamp | 2026-09-04T09:07:31.643-00:00 |
| High School | STERLING HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | DEANDA ELEMENTARY SCHOOL |
| Tax Annual Amount | 6044 |
| Middle/Junior High School | THOMAS MIDDLE SCHOOL |
| MLS Area Minor | Hobby Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 25 BLK 10 AIRPORT GARDENS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other,Subdivision |
| Water Source | Public |
| Lot Size Area | 23520 |
| Foundation Details | Slab |
| Building Area Total | 2007 |
| Lot Size Acres | 0.5399 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other