Property Attributes
- MLS#28813147
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodPenick Farms
- Zip77484
- Style
- Year Built1987
- Taxes$ 3933
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1998
- Lot Size1.041 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Farm house with 4 bedrooms, 3 full bathrooms on land over an acre. Spacious living room, formal dining room, kitchen with granite counter tops and plenty cabinets, bedrooms with laminate floors. Front and back covered porch. Double driveway. Spacious back yard. Private water well and septic system. Easy access to U.S 290 and city of Waller... Don't miss this opportunity!!!
| Elementary School | Middle School | High School |
|---|---|---|
| I T HOLLEMAN ELEMENTARY Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Range,Free-Standing Range,Disposal |
| Architectural Style | Farmhouse,Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Penick Farms |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From U.S. 290 go South on FM 362 Rd., Left on Washington St., Right on Penick Rd., Left on Charter Ln., Property on right side. |
| ModificationTimestamp | 2026-09-05T09:02:06.677-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Seller Disclosure |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | I T HOLLEMAN ELEMENTARY |
| Tax Annual Amount | 3933 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Waller |
| Legal Description | S668000 PENICK FARMS LOT 46 ACRES 1.041 |
Interior Features
| Interior Amenities | Main Level Primary,Multiple Primary Suites,Pantry,Upper Level Primary,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Well |
| Lot Size Area | 45346 |
| Foundation Details | Block |
| Building Area Total | 1998 |
| Lot Size Acres | 1.041 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other