Property Attributes
- MLS#36479024
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityRosharon
- Area38 Sienna Area
- NeighborhoodSouthern Colony Expansion Ph 1 Sec 1b
- Zip77583
- Style
- Year Built2020
- Taxes$ 7830
- Price$ 254,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.1435 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Looking for a newer home with modern finishes, a functional layout, and room to spread out? This Southern Colony beauty checks all the boxes! Home offers 4 bedrooms, 2 baths, and a functional split-bedroom floor plan. Inside you'll find luxury vinyl plank flooring flowing throughout the entry, kitchen, dining, and living areas. The open-concept layout features vaulted ceilings and abundant natural light. The kitchen is equipped with quartz countertops, 42-inch cabinetry, stainless steel appliances, center island, and walk-in pantry. The private primary suite includes a shower-only bath and generous closet space. Smart home features include a smart thermostat, smart garage opener, and security cameras/doorbell. Enjoy outdoor living under the covered back patio overlooking a spacious backyard with no direct rear neighbors. Convenient access to Hwy 288 and Fort Bend Parkway makes commuting to the Med Center, Downtown Houston, and Pearland a breeze. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| FERNDELL HENRY ELEMENTARY Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $254,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Sport Court,Picnic Area,Playground,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Southern Colony Expansion Ph 1 Sec 1b |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-610 South, take Exit 2 toward US-90 ALT/S Main St and continue onto Hwy 90 Alt West. Merge onto Fort Bend Parkway Toll Road South, then take the exit to Hwy 6 South/TX-6 South. Exit at McKeever Road/FM 521, turn right onto FM 521 South, then left onto Southern Colony Avenue. Turn left onto Light Priss Lane, then right onto Betsy Hill Drive. |
| ModificationTimestamp | 2026-08-28T05:16:26.340-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | FERNDELL HENRY ELEMENTARY |
| Tax Annual Amount | 7830 |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | DR Horton |
| Standard Status | Pending |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | SOUTHERN COLONY EXPANSION PHASE 1 SEC 1B, BLOCK 3, LOT 10 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,TwoBedroomsDown,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| BuyerOfficeEmail | joanne.justice@cbdfw.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Building Area Total | 1648 |
| Lot Size Acres | 0.1435 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other