Property Attributes
- MLS#38684034
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityKemah
- Area33 League City
- NeighborhoodOwen A Smith Sub 92
- Zip77565
- Style
- Year Built2006
- Taxes$ 2086
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage432
- Lot Size0.3182 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | None |
| Roof | Shingle,Wood |
| HOA Fee | 12 |
| Architectural Style | Other |
| Pool Features | In Ground |
| Construction Materials | Wood Siding |
| Year Built | 2006 |
| View | Gulf,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Owen A Smith Sub 92 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Status | Active |
| Directions | Follow I-45 S to Gulf Fwy in Webster. Take exit 23 from I-45 S Take W Main St and Marina Bay Dr to Cove Park Dr in League City Merge onto Gulf Fwy Use the left 2 lanes to turn left onto W Main St Pass by Wells Fargo Bank (on the left in 1.6 mi) Continue straight onto E Main St/Marina Bay Dr Continue to follow Marina Bay Dr Turn left onto Glen Cove Blvd Turn right onto Cove Park Dr Destination is on the right, right after the apartments |
| ModificationTimestamp | 2026-08-17T09:01:27.283-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Kemah |
| Disclosures | None |
| Association Name | Glen Cove HOA |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 2086 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Kemah |
| Legal Description | ABST 18 M MULDOON SUR LOT 7 OWEN A SMITH UNRECORDED SUB |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Views |
|---|---|
| Water Source | Public |
| Lot Size Area | 13860 |
| Foundation Details | Slab |
| Building Area Total | 432 |
| Lot Size Acres | 0.3182 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other