Property Attributes
- MLS#63859069
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodPlantation At Woodforest Sec 0
- Zip77049
- Style
- Year Built2000
- Taxes$ 10965
- Price$ 409,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4948
- Lot Size0.2002 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This spacious home offers an exceptional layout from the moment you step inside, greeted by a formal dining space and a versatile bonus room ideal for a home office. The bright living room features soaring high ceilings and a beautiful fireplace, while the kitchen delivers an island, bar seating, and a breakfast nook, all flowing seamlessly back into the formal dining area. The primary suite includes an ensuite bath with dual vanities, a soaking tub, a walk-in shower, and a walk-in closet. Upstairs, a spacious loft connects to a dedicated media room, two additional bedrooms, and an oversized suite created by joining two rooms — perfect as an in-law suite or private retreat. Out back, a fully fenced yard offers two covered brick patios and plenty of greenspace. Just a short drive away, local favorites like Kouzan's Creole Kitchen and Cafe Rian Cajun Cafe offer standout dining, with easy access to the broader dining and entertainment options across the greater Houston area.
| Elementary School | Middle School | High School |
|---|---|---|
| DR SHIRLEY J WILLIAMSON ELEMENTARY SCHOOL Elementary School | NORTH SHORE MIDDLE SCHOOL Middle School | NORTH SHORE SENIOR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $499,999 |
| 5/2/2026 | 5$475,000 |
| 5/28/2026 | 5$450,000 |
| 6/22/2026 | 6$425,000 |
| 8/25/2026 | 4$409,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Range,Microwave,Trash Compactor,Refrigerator |
| HOA Fee | 516 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Plantation At Woodforest Sec 0 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head northeast on US-90 E, use the right lane to merge onto S Lake Houston Pkwy, continue onto Crosby Fwy-US-90 Frontage, slight right onto the TX-8 S ramp, use the left lane to merge onto TX-8 Beltway S-Sam Houston Tollway, continue onto Texas 8 Beltway Frontage Rd, turn right onto Wallisville Rd, turn right onto Overland Park Dr, turn right onto Plantation Glen Park. |
| ModificationTimestamp | 2026-09-11T23:50:49.077-00:00 |
| High School | NORTH SHORE SENIOR HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | C.I.A. Services, Inc. |
| High School District | 21 - Galena Park |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | DR SHIRLEY J WILLIAMSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 10965 |
| Middle/Junior High School | NORTH SHORE MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 21 - Galena Park |
| Elementary School District | 21 - Galena Park |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 9 PLANTATION AT WOODFOREST SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Loft |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Loft,Living Room,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8719 |
| Foundation Details | Slab |
| Building Area Total | 4948 |
| Lot Size Acres | 0.2002 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other