Property Attributes
- MLS#77934005
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodMaxwell Plaza at Sandra
- Zip77028
- Style
- Year Built2022
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1804
- Lot Size0.0699 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning, FULLY FURNISHED 2-story modern farmhouse with high ceilings, quartz countertops, stainless steel appliances, and a fenced backyard. Enjoy the convenience of a private driveway and proximity to downtown amenities and the Heights. Featuring 3 bedrooms and 2 bathrooms, this 1804 sq ft property built in 2022 offers a comfortable living space. Don't miss out on the opportunity to make this your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| COOK ELEMENTARY SCHOOL (HOUSTON) Elementary School | KEY MIDDLE SCHOOL Middle School | KASHMERE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $350,000 |
| 6/6/2026 | 1$344,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | WoodSiding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Maxwell Plaza at Sandra |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Crosstimbers make a right onto Camway Street then right onto Denmark |
| ModificationTimestamp | 2026-06-06T01:34:23.830-00:00 |
| High School | KASHMERE HIGH SCHOOL |
| City | Houston |
| Disclosures | OwnerIsListingAgent |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | SquareFeet |
| Elementary School | COOK ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | KEY MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 MAXWELL PLAZA AT SANDRA |
Interior Features
| Interior Amenities | DoubleVanity,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,TubShower |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3046 |
| Foundation Details | Slab |
| Building Area Total | 1804 |
| Lot Size Acres | 0.0699 |
| Lot Size Source | NotAvailable |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other