Property Attributes
- MLS#78353657
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityPoint Blank
- Area64 Lake Livingston Area
- NeighborhoodHilzendager Hills
- Zip77364
- Style
- Year Built2022
- Taxes$ 2194
- Price$ 288,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.3444 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into UNRESTRICTED luxurious lake life with this better than new site built home! NOT A MANUFACTURED HOME! Nestled in a serene area with towering trees surrounding you, this property was BUILT in 2022 and is sure to enchant you! Just minutes from the second largest lake in Texas, you and your friends and family won't run out of things to do! Spend the day on the lake and come home to your peaceful retreat in the pines with high end finishes throughout! Enjoy spacious living and modern finishes all with no restrictions! The kitchen is sure to please the chef of the home with thoughtful touches and stainless appliances. Enjoy sipping coffee or cocktails on your covered porch or stargaze in your backyard! (fully fenced for kids and pets!) This property could also make a great vacation rental! Don't let this one pass you by, be sure to reach out to your agent for your private tour and start living the lake life!
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $299,000 |
| 9/12/2026 | 2$293,950 |
| 9/16/2026 | 2$288,950 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman,Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,Doors,Insulation,Thermostat,Windows |
| Subdivision Name | Hilzendager Hills |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Point Blank at 190 and Counts road, turn on Counts heading towards Coldspring, make the right onto 156, make a right onto Wilderness, right on Oak Tree Dr, and follow the curve around and the home will be on the left. |
| ModificationTimestamp | 2026-09-16T21:03:07.547-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Point Blank |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 2194 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Builder Name | Leo Velazquez |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Public Records |
| Virtual Tour | https://listings.dronebros.us/sites/495-oak-tree-dr-point-blank-77364-19816916/branded |
| PostalCity | Point Blank |
| Legal Description | HILZENDAGER HILLS, LOT 97, SECTION 3, ACRES 0.3444 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Boat,Electric Gate,None,Porte-Cochere |
| Lot Features | Cleared,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 15002 |
| Foundation Details | Block |
| Building Area Total | 1580 |
| Lot Dimensions | 158x100 |
| Lot Size Acres | 0.3444 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other