Property Attributes
- MLS#82887288
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodRio Vista South
- Zip77008
- Style
- Year Built2018
- Taxes$ 14608
- Price$ 710,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3125
- Lot Size0.0626 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
An exceptional recent construction built by Titan Homes is nestled on a beautiful ravine in the Heights. A home with top of the line finishes, first floor living, 4 bedrooms, gameroom w/wet bar, dual patios AND an 6' island in the kitchen - You’ll find handcrafted cabinets, pot filler, beautiful solid white oak hardwood flooring, seamless quartz countertops, soaring 10' ceilings, notable custom upgrades throughout and an excess of natural light. Quality & design coupled with ideal layout & location! The primary retreat and 2 secondary bedrooms are found on the second floor with additional 4th bedroom/gameroom found on the third floor for a MUST HAVE floor plan. Other features include a Spa like primary bath and suite with free standing tub, spacious primary closet and epoxy flooring in garage. *Elevator Capable. Short walk to recently renovated Little Thicket Park and a short drive to Heights Mercantile, 11th St., as well as countless restaurants and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| SINCLAIR ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $710,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2018 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Rio Vista South |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 610, Exit Ella: Head south on Ella, passing Memorial Hermann Hospital to your right. Make a right on 25th St. Head east on W 25th St for approximately 400 yards. Property will be on your left at the intersection of 25th St. & Oshfeldt St. |
| ModificationTimestamp | 2026-09-19T18:40:12.010-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 14608 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Builder Name | Titan Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 1 RIO VISTA SOUTH |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Crown Molding,Dry Bar,Double Vanity,Elevator Shaft,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Multiple Staircases,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Ravine |
| Water Source | Public |
| Lot Size Area | 2726 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3125 |
| Lot Size Acres | 0.0626 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other