Property Attributes
- MLS#83605986
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area28 Alief
- NeighborhoodCatalina Square Sec 01
- Zip77072
- Style
- Year Built1967
- Taxes$ 6254
- Price$ 299,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.1641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully Remodeled & Move-In Ready! This updated home features 3 bedrooms, 2 baths, plus a garage conversion with an additional bedroom and full bath—ideal for guests, a home office, or extra living space. Enjoy NO CARPET throughout, soaring cathedral ceilings, a spacious living area, and a formal dining room. Recent renovations include the kitchen, bathrooms, flooring, and more. Outside offers a beautifully manicured yard, a large backyard with a concrete patio, and durable four-sided brick construction. Conveniently located near Asian Town, shopping, restaurants, parks, schools, and major highways. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| MARTIN ELEMENTARY SCHOOL (ALIEF) Elementary School | KILLOUGH MIDDLE SCHOOL Middle School | AISD DRAW High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $299,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 150 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Other |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Catalina Square Sec 01 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Bw8 South, turn right to Bellaire, keep going straight till you see S Kirkwood. Make a left on S Kirkwood, turn right on Pompano, the house will be on the right side. |
| ModificationTimestamp | 2026-06-30T09:05:10.023-00:00 |
| High School | AISD DRAW |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Catalina Square |
| High School District | 2 - Alief |
| MLS Area | 28 |
| Lot Size Units | Square Feet |
| Elementary School | MARTIN ELEMENTARY SCHOOL (ALIEF) |
| Tax Annual Amount | 6254 |
| Middle/Junior High School | KILLOUGH MIDDLE SCHOOL |
| MLS Area Minor | Alief |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 2 - Alief |
| Elementary School District | 2 - Alief |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 30 BLK 3 CATALINA SQUARE SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 1580 |
| Lot Size Acres | 0.1641 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other