Property Attributes
- MLS#91646367
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest West Area
- NeighborhoodShepherd Forest Sec 03
- Zip77092
- Style
- Year Built1957
- Taxes$ 6859
- Price$ 289,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.1869 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This charming home offers so much and is ready for immediate move-in. As you enter the home you have the sense that this home has been loved and well-maintained. The spacious living room is open. All the windows in the home flood the rooms with natural light. You will love the updated breakfast room and kitchen. All new stainless appliances, quartz counter tops, subway tile backsplash and tile floor. The breakfast room has patio doors that open to the big backyard. The primary bedroom and secondary bedrooms are good-sized. The updated bathroom has tile floors, double sink vanity, new light fixtures and decorator tile surround. Freshly painted interior throughout. A place you will want to call home that is conveniently located minutes from downtown Houston, the Heights, 290 and 610. Lots of fun bistros and restaurants nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| STEVENS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $319,000 |
| 3/4/2026 | 6$299,500 |
| 7/31/2026 | 3$289,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven |
| HOA Fee | 20 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade |
| Subdivision Name | Shepherd Forest Sec 03 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Going south on 290, take a left on W 34th, right on Vollmer, left on Gardendale |
| ModificationTimestamp | 2026-09-20T00:27:58.947-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | STEVENS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6859 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Oak Forest West Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/3919-gardendale-dr-houston-tx/hxc5ccbrh276g/?tab=1&dk=2h002sry55z79 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 707 BLK 38 SHEPHERD FOREST SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Main Level Primary,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8140 |
| Foundation Details | Slab |
| Building Area Total | 1044 |
| Lot Dimensions | 74x112 |
| Lot Size Acres | 0.1869 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other