Property Attributes
- MLS#29183939
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Meyerland Area
- NeighborhoodMaplewood North
- Zip77081
- Style
- Year Built1959
- Taxes$ 10046
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2840
- Lot Size0.2296 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
VISIT THIS AMAZING HOME IN MAPLEWOOD NORTH. THIS HOME HAS TWO PRIMARY BEDROOMS EACH WITH THEIR OWN BATHROOM AND CLOSET. THE PRIMARY BEDROOM WAS AN ADDED TWO YEARS AGO AND IT BOASTS AN AMAZING BATHROOM WITH GLASS SURROUNDING THE SHOWER AND A SEPARATE SOAKING TUB AND TWO SINKS IN A MODERN SETTING. THE OTHER TWO BEDROOMS SHARE A SPACIOUS MODERN BATHROOM. THIS HOME HAS BEEN FULLY REMODELED IN THE LAST 2 YEARS INCLUDING FLEXIBLE PEX PIPING, PORCELAIN WHITE TILE FLOORING, QUARTZ COUNTER TOPS, NEW MODERN CABINETRY WITH SOFT CLOSE DOORS AND DRAWERS. GAS STOVE WITH DROP DOWN BELL. THIS HOME IS FULLY AUTOMATED USING LUTRON LIGHT SWITCHES AND FAN CONTROLS, WHERE IT CAN BE CONTROLED WITH YOUR PHONE AND SCHEDULED FOR LIGHTING TO GO ON OR OFF AT YOUR WILL. AMAZING WET BAR WITH GLASS SHELVING, A WINE FRIDGE AND A SEPARATE DRINK FRIDGE FOR COLDER ITEMS. ROOF IS 2 YEARS OLD, HVAC UNIT IS 3 YEARS OLD. THIS HOME HAS A MODERN FEEL TO IT AND AN AMAZING OPPORTUNITY.
| Elementary School | Middle School | High School |
|---|---|---|
| BRAEBURN ELEMENTARY SCHOOL Elementary School | LONG MIDDLE SCHOOL (HOUSTON) Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $615,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Oven,Tankless Water Heater,Wine Refrigerator |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Maplewood North |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM 610 TAKE THE BEECHNUT EXIT AND HEAD WEST ON BEECHNUT. ONCE YOU GET TO RENWICK, TURN RIGHT AND AND THEN YOUR FIRST LEFT IS EDITH ST. HOME IS ON THE RIGHT SIDE ON THE CORNER OF EDITH AND ASHCROFT |
| ModificationTimestamp | 2026-09-07T09:02:12.560-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Maplewood Civic Club Association |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | BRAEBURN ELEMENTARY SCHOOL |
| Tax Annual Amount | 10046 |
| Middle/Junior High School | LONG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Meyerland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 18 BLK 5 MAPLEWOOD SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Double Vanity,En Suite Bathroom,Hollywood Bath,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 2840 |
| Lot Size Acres | 0.2296 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other